| NHS Girls Soccer Youth Skills Camp 2015 | |||
| Last Name | First Name | Group | Leader |
| Hayes | Ashley | K-2 | Leader |
| Petersen | Kendell | K-2 | |
| Dyer | Savanna | K-2 | |
| Conners | Brianna | K-2 | |
| Poll | Sophie | K-2 | |
| Wilkes | Cassidy | K-2 | |
| Nelson | Cynthia | 3-4 | Leader |
| Christensen | Kambree | 3-4 | |
| McReaken | Ellie | 3-4 | |
| Stevens | Alie | 3-4 | |
| Fitzgerald | Torie | 3-4 | |
| Bernardo | Jaycelin | 5 | Leader |
| Jones | Hallie | 5 | |
| Lewis | Maya | 5 | |
| Stoker | Brooke | 5 | |
| Dabel | Cheyenne | 5 | |
| McQueen | Sophia | 6 | Leader |
| Pryor | Kaitlyn | 6 | |
| Ashby | Camryn | 6 | |
| Field | Megan | 6 | |
| Ellis | Jessica | 7 | Leader |
| Auger | Jaden | 7 | |
| Steenblik | Angela | 7 | |
| Poole | Chloe | 7 | |
| Lake | Cambrie | 8 | Leader |
| Haskell | Kailee | 8 | |
| Hess | Jennica | 8 | |
| Layland | Natalie | 8 | |
| Schulter | Nicole | Boys 4-6 | Leader |
| Call | Sylvie | Boys 4-6 | |
| Anguiano | Genesis | Boys 4-6 | |
| Mecham | Sarah | Boys 4-6 | |
| Moss | Mckell | GK | Leader |
| Halley | Alyssa | GK | |
| Springer | Atlee | GK | |
| Dawson | Maren | GK | |
NHSGS 2013
Youth Camp Skills Assignments
Here's a list of assignments. I need written training plan for all group leaders Monday.